Processed batches page
The Processed Batches page shows the batch(es) submitted for a given Merchant or Merchant group/sub-group within a selected range of posting dates. The date range is limited to 31 days to ensure that the performance is consistent. Searches by a specific batch number are also allowed.
Field | Description |
Batch Date | The date that the merchant (or institution) assigned to the batch when it was submitted to OmniPay. Typically, this is copied from a batch header record in the submitted transaction file and the field is filled with the local date at the point of sale. |
Posting Date | The internal OmniPay posting date on which the batch is processed. |
Batch No. | The batch number assigned by the submitter of the transaction. The batch numbers need not be unique (many merchants use the same batch number for all batches). |
Terminal ID | The terminal ID of the point of sale system that produced the batch (if included in the submitted transaction file). |
Description | A text description of the transaction type. The two most common values are “Misc. DR transaction” for purchases and “Misc. CR transaction” for refunds. |
No of Items | The number of transactions in the batch. |
Amount Total | The total value (net) of the batch. |
Batch Detail | View Detail is a hyperlink to the “Processed Batch Detail” page which displays the individual transactions that make up the batch. Batch Less MSC Amount The total transaction net amount. This value is also a hyperlink to the Batch Transaction Fees page. |
Suspense transactions page
The Suspense Transactions page displays transactions for a merchant that have been submitted and processed but have failed validation checks and have therefore not been posted to the Merchant’s account. The date range entered is limited to 31 days.
Field | Description |
Proc Date | Posted date in OmniPay. |
Batch Date | Date submitted in batch header. |
Trans Date | Transaction date. |
Batch No. | Merchant submitted batch number. |
Tran Ref. | Merchant submitted transaction reference. |
Card No. | Cardholder number. |
Type | Transaction type. |
Currency | Transaction currency. |
Amount | Transaction amount. |
Reject Reason | Reject reason description. For a rejected transaction that is subsequently reprocessed, the transaction continues to appear on the Suspense Transactions page, but the “Reject Reason” is reprocessed. |
Processed transactions page
The Processed Transactions page behaves like a combination of the Processed Batches and the Processed Batch Detail pages. You can use the Processed Transactions page to display all processed transactions for all Merchants within the Merchant group or for a particular Merchant. It is also possible to restrict the search to a particular card number, a transaction type, an Acquirer BIN, an Acquirer reference number, an authorisation code, a transaction country, a transaction currency, a card network Fee Program Indicator, a batch number, a transaction amount range and a specified posting date range. The processed transactions page always sorts the results by: Merchant number and posting date. The report can show up to 100 transactions per page (scrolling).
Search fields (Process transactions page)
Field | Description |
Card No. | Used if the results are to be limited to a specific card number. |
Transaction Type | This drop-down lists all the clearing transaction types supported in the OmniPay platform plus an All option (default). The options listed can be restricted per institution if required. |
Acquirer BIN/ICA | This drop-down lists all the institution’s Visa primary BINs, MasterCard member IDs (ICA) and JCB Licensee Ids plus an All option (default). |
Acquirer Ref | Used if the results are to be limited to a specific acquirer reference number. |
Merchant Name | The merchant name presented in the cleared transaction. This search field supports wildcard searching (e.g. enter “*Coffee” to search for transactions whose merchant name ends with “Coffee”). The search is case sensitive. Leave the field blank to list all transactions independent of the merchant name. |
Internal Merchant Account | This search field refers to the data submitted in the 80 byte record Detail Addendum Record C (<C) field Internal Merchant Account. Leave the field blank to list all transactions independent of the internal merchant account. |
Auth Code | Used if the results are to be limited to a specific authorisation code. The authorisation code must be entered in conjunction with the card number and/or acquirer reference number |
Transaction Country | This drop-down lists all countries plus an All option (default). |
FPI | Card network Fee Program Indicator (3 alphanumeric characters). The FPI for cleared transactions is also shown in the Clearing Level Summary page |
Batch No | The batch number assigned by the user who submitted the transaction. |
Transaction Currency | Used to limit transactions to a single currency (All Currencies option is available). |
Trans. Amt. From: To | Used to limit transactions to a specific amount range. |
Posting Date Start: End | The search can be performed for a range of posting dates. A date range must be entered. The date range is restricted to 1 day for All Merchants or 7 days for a specific merchant. |
Fields (Processed transactions page)
Field | Description |
Merchant No. | The external merchant number. The hyperlink links to the Merchant Details page. |
Batch No. | The batch number assigned by the submitter of the transaction. The batch numbers need not be unique (many merchants use the same batch number for all batches). The batch number is displayed as a hyperlink: For the first transaction in every batch, and For the first transaction on every page. Clicking the hyperlink brings you to the Processed Batch Detail page, which displays the individual transactions that make up the batch. |
Transaction Date | The transaction date supplied by the submitter of the transaction. This is normally the transaction date at the point of sale. |
Posting Date | Posted date in institution. |
Type | Transaction type. Normally either Purchase or Refund (Credit). |
Card No. | Card number. |
Status | Transaction status. Possible values include:
The status may also be an error status such as “Service not assigned”, which indicates some problem with the transaction itself or with the configuration of the associated merchant. |
Trans. Curr | The transaction currency at the point of sale. |
Trans Amount | The transaction amount at the point of sale, expressed in the transaction currency. |
Acct. Curr | The currency of the account to which the value for the transaction is posted. Not necessarily the same as the transaction currency. |
Acct. Amount Gross | The gross value of the transaction, before the deduction of charges, expressed in the account currency. |
Acct. Total Charges | Calculated as “Acct Amount Gross” minus “Acct Amount Net”. |
Acct. Amount Net | The net value of the transaction, after the deduction of charges, expressed in the account currency. This is the amount that is paid to the merchant for the transaction. |
Capture Method | Transaction data capture method, for example, PAN keyed, swiped, chip read and so on. |
Internal Batch No. | An internal OmniPay reference number (slip number) for the batch. Displayed as a hyperlink whenever the “Batch No.” field is a hyperlink. Clicking the hyperlink brings you to the Processed Batch Detail page. |
Merch Tran Ref. | The merchant’s transaction reference number. |
Acquirer Ref. | The acquirer reference number. |
Auth. Code | The authorisation code. |
Merchant Name | Merchant name presented in the cleared transaction. |
Transaction Country | Merchant’s country presented in the cleared transaction. |
Acquirer BIN/ICA | Visa BIN or MasterCard ICA under which the transaction was acquired. |
Area of Event | Card network region applicable for the transaction. |
FPI | Card network Fee Program Indicator. |
Expiry Date | Card expiration date. |
Internal Merchant Account | Internal Merchant Account submitted in the 80 byte record Detail |
Posted Tran. Charges | Hyperlink to the Posted Transaction Charges Page. |
Custom data search page
The Custom Data Search page displays transactions associated with a particular item of custom data that was received in an 80byte file for a particular merchant.
Field | Description |
Custom Data | The Custom Data that has been entered with the transactions in the 80byte file. |
ARN | The Acquirer Reference Number, as assigned by OmniPay Merchant Accounting System. |
Merchant No. | The internal merchant number. |
Card Number | The cardholder number. |
Posted Date | The date the transaction was posted. |
Tran Source | The channel on which the transaction was received. |
Tran Dest | The channel on which the transaction was sent out. |
Tran Category | The category of transaction. |
Tran Type | The type of transaction. |
Account Type | The type of the account to which the transaction is posted. |
Tran Amt | The amount of the transaction in the transaction currency. |
Tran Curr | The currency code of the transaction currency. |
Acct Amt | The amount of the transaction in the account currency. |
Acct Curr | The currency code of the account currency. |
Slip No | The OmniPay Merchant Accounting System assigned transaction slip number. It is also a link to the Transaction Detail Page. |
Merchant Transaction Ref. | The merchant transaction reference number. |
Summary of fees per scheme category page
The Summary of Fees per Scheme Category page summarises fees charged by category, service type and account currency. By default the page displays the summary of transaction fees charged to Merchants for the current posting date and all funding currencies.
Field | Description |
Scheme Category | The transactions are allocated to a particular scheme category based on the card brand associated to the card. |
Service Type | The card service type is taken from the commission charge applicable to the transaction. |
Currency | The currency of the account where the transaction gross amount was posted. For most of the transactions this will be the Payment Acct Retail currency. |
Purchases Amount | The total of the purchase transaction gross amount in the specified currency. |
Purchases Count | The total number of purchase transactions. |
Purchases Fees |
The summary of transaction charges charged to the transaction. The amounts are displayed in the account currency for which the transaction gross amount was posted. The charge types being included are: Commission, Per Tran Fee, Assessment and Delta Surcharge. |
Purchases Average Transaction Charge | The “Purchases Fees” column divided by “Purchases Count”, rounded to the currency decimal places. |
Refunds Amount | The total of the transaction gross amount in the specified currency for refunds, cash advances, Interchange Payments, Unique transactions and Cardholder Funds Transfer. |
Refunds Count | The total number of transactions considered in the “Refunds Amount” column. |
Refunds Fees | The summary of transaction charges charged to the transaction. The amounts are displayed in the account currency for which the transaction gross amount was posted. The charge types included are: Commission, Per Tran Fee, Assessment and Delta Surcharge. |
Refunds Average Transaction Charge | The “Refunds Fees” column divided by “Refunds Count and rounded to the currency decimal places. |