| Field name | Returned on Standard tier | Returned on Enhanced tier | Description |
| Shield status code fraudcontrolshieldstatuscode | There are three possible values:
| ||
| Trufraudcheck order ID | The TRU Fraud Check order ID associated with the transaction. | ||
| Trufraudcheck request ID fraudcontrolreference | Identifier of the event within the TRU Fraud Check system. | ||
| Fraud category details rulecategoryflag | The ID of the applied rules. | ||
| Neural score | Risk index calculated only on the rules-based operations. Integer between 0 and 1000:
| ||
| Trufraudcheck comments | Indication of the reason for the decision. | ||
| Trufraudcheck tags | Cloud of tags that were established linked to the event as a result of the processing of the score. |
TRU Fraud Check field specification
Last updated: