Certain terminal operations are only supported by certain card schemes. Please refer to the table below for further information:
Castles VEGA terminals
American Express | Diners Club International | Mastercard | Visa | |
Sale | ||||
Reversal | ||||
Refund | ||||
Linked refund | ||||
Pre-auth | ||||
Pre-auth completion | ||||
Pre-auth cancel | ||||
Incremental auth | ||||
Tip | ||||
DCC | ||||
American Express | Diners Club International | Mastercard | Visa |
Ingenico Move and Desk terminals
American Express | Diners Club International | Mastercard | Visa | |
Sale | ||||
Reversal | ||||
Refund | ||||
Linked refund | ||||
Pre-auth | ||||
Pre-auth completion | ||||
Pre-auth cancel | ||||
Incremental auth | ||||
Tip | ||||
DCC | ||||
American Express | Diners Club International | Mastercard | Visa |
Ingenico Link 2500
American Express | Diners Club International | Mastercard | Visa | |
Sale | ||||
Reversal | ||||
Refund | ||||
Linked refund | ||||
Pre-auth | ||||
Pre-auth completion | ||||
Pre-auth cancel | ||||
Incremental auth | ||||
Tip | ||||
DCC | ||||
American Express | Diners Club International | Mastercard | Visa |